Price Changes
Live
Track predicted player price rises and falls.
Price-change deadline
—
Deadline passed
Players tracked
612/ 612
Read the progress and status together with the next deadline.
Filters
Showing 1–20 of 612 players
Sort:
| Player | Position | ||||
|---|---|---|---|---|---|
MID SarrCRY · Crystal Palace | MID | £6.5m | -106.2% | Very likely fall | 3.3% 1,880 in· 115,811 out |
FWD João PedroCHE · Chelsea | FWD | £7.5m | +103.6% | Very likely rise | 66.5% 243,490 in· 20,132 out |
DEF CalafioriARS · Arsenal | DEF | £5.5m | +100.5% | Very likely rise | 41.3% 236,236 in· 25,919 out |
DEF KayodeBRE · Brentford | DEF | £4.5m | +96.6% | Likely rise | 6.3% 223,242 in· 11,960 out |
MID DowmanARS · Arsenal | MID | £5.5m | -93.8% | Unlikely | 0.1% 300 in· 1,781 out |
DEF HincapieARS · Arsenal | DEF | £5.5m | -92.6% | Unlikely | 1.6% 2,897 in· 29,759 out |
MID AmadMUN · Man Utd | MID | £6.0m | -91.8% | Unlikely | 1.2% 1,429 in· 37,260 out |
MID ØdegaardARS · Arsenal | MID | £6.5m | +91.7% | Unlikely | 10.9% 204,788 in· 21,527 out |
DEF Chadi RiadCRY · Crystal Palace | DEF | £4.5m | -90.3% | Unlikely | 0.1% 253 in· 1,912 out |
FWD WatkinsAVL · Aston Villa | FWD | £8.0m | -86.5% | Unlikely | 8.9% 8,976 in· 148,407 out |
MID Bruno G.ARS · Arsenal | MID | £7.0m | -84.9% | Unlikely | 3.1% 615 in· 87,425 out |
MID P.M.SarrTOT · Spurs | MID | £5.0m | -84.9% | Unlikely | 0.2% 36 in· 7,634 out |
MID MerinoARS · Arsenal | MID | £6.0m | -82.7% | Unlikely | 0.6% 1,840 in· 11,437 out |
MID MaduekeARS · Arsenal | MID | £6.5m | -81.0% | Unlikely | 0.3% 853 in· 5,499 out |
FWD WelbeckCHE · Chelsea | FWD | £6.0m | -80.4% | Unlikely | 1.0% 955 in· 16,331 out |
MID EzeARS · Arsenal | MID | £6.5m | -78.6% | Unlikely | 1.8% 3,988 in· 30,718 out |
MID M.FrançaCRY · Crystal Palace | MID | £5.0m | -74.4% | Unlikely | 0.0% 11 in· 458 out |
MID MintehBHA · Brighton | MID | £6.0m | -73.2% | Unlikely | 0.1% 116 in· 2,675 out |
MID AdingraSUN · Sunderland | MID | £5.0m | -72.7% | Unlikely | 0.1% 42 in· 2,643 out |
MID NwaneriARS · Arsenal | MID | £5.5m | -72.1% | Unlikely | 0.0% 52 in· 235 out |
Page 1 of 31